Measurements Recipe
Yield: 1 infoRecipe by luhu.jp
Ingredients:
Dry Measure Equivalents,
Directions:
:To tsp tbs cup pint
:From
:teaspoon 1 3 48 96
:tablespoon 1/3 1 16 32
:cup 1/48 1/16 1 2
:pint 1/96 1/48 1/2 1
Liquid Measure Equivalents
:To tsp tbs ounce cup pint
:From
:teaspoon 1 3 6 48 96
:tablespoon 1/3 1 2 16 32
:ounce 1/6 1/2 1 8 16
:cup 1/48 1/16 1/8 1 2
:pint 1/96 1/48 1/16 1/2 1
Great Bread Machine Recipes by Norman A. Garrett ISBN 0-8069-8724-3
pg 122 Submitted By DIANE LAZARUS On 01-30-95
Source from luhu.jp
:From
:teaspoon 1 3 48 96
:tablespoon 1/3 1 16 32
:cup 1/48 1/16 1 2
:pint 1/96 1/48 1/2 1
Liquid Measure Equivalents
:To tsp tbs ounce cup pint
:From
:teaspoon 1 3 6 48 96
:tablespoon 1/3 1 2 16 32
:ounce 1/6 1/2 1 8 16
:cup 1/48 1/16 1/8 1 2
:pint 1/96 1/48 1/16 1/2 1
Great Bread Machine Recipes by Norman A. Garrett ISBN 0-8069-8724-3
pg 122 Submitted By DIANE LAZARUS On 01-30-95
Source from luhu.jp
Tags
Information